Italy is a country of extremely varied landscapes and consequently experiences a similarly varied climate. Between the north and south there can be a considerable difference in temperature, particularly during the winter. In Milan it could be −2°C and snowing, while at the same time 8°C in Rome and 20°C in Palermo. The differences are less extreme in the summer.
The coastal regions, where most of the large towns are located, have a typical Mediterranean climate with mild winters and hot and generally dry summers. The length and intensity of the summer dry season increases towards the south. The coastal areas throughout Italy experience largely similar conditions from north to south with mild winters and hot, dry summers. The western side of the country experiences more rain than the eastern side which is windier, especially north of Pescara where Italy is subject to the strong, Bora wind that gusts across the Adriatic from Central Europe.
In contrast to the settled days of summer, the weather throughout Italy can be very changeable in the autumn, winter and spring. This unpredictable weather can continue until the end of May and can start anytime after the beginning of September. The winter months tend to alternate between clouds and rain and warmer, sunnier weather.
Inland, throughout the peninsula, the weather is often colder and wetter with frequent snow on the mountains during the winter.
In the extreme north, the climate can drop to below freezing in the winter and rise to 30° in the summer. This is a similar climate to that of Alpine Switzerland and Austria, although the É«ÖÐÉ« side tends to experience more precipitation and also slightly warmer weather in both summer and winter. In this area, summer tends to be the rainiest season and thunderstorms are frequent in spring, summer, and autumn. Lower down, the lake area in Lombardy tends to experience the mildest winter weather and the warmest, sunniest summers. Sunshine levels here are around 3 to 4 hours a day in the winter and around 9 hours a day in the summer.
The area of the Po valley and the Padan Plain has its own distinctive climate and can experience rain at any time through the year. Although the winter months can be surprisingly cold, and can experience fog, frost and snow, the summer months can be almost as hot and sunny as southern Italy. Thunderstorms are frequent in the summer and autumn but the rain falls infrequently.
The south of the country, particularly Sardinia and Sicily, can get very hot indeed, with long periods of settled weather and continuous sunshine. During the daytime, sea breezes can lower the temperatures on the coast, but in the evening and overnight it can be extremely hot and humid, especially inland. As can be imagined, the south of Italy has the least rain and the most hours of sunshine of any other area in Italy. In Sardinia and Sicily, there is an average of 4 hours of sunshine a day during the winter and 9 hours a day in the summer.
Ìý | High | Low | Sun | Rain |
Jan | 9 | 2 | 3 | 55 |
Feb | 11 | 3 | 4 | 53 |
Mar | 13 | 4 | 5 | 63 |
Apr | 17 | 7 | 6 | 55 |
May | 21 | 11 | 8 | 35 |
Jun | 25 | 15 | 9 | 44 |
Jul | 28 | 17 | 10 | 34 |
Aug | 28 | 17 | 9 | 54 |
Sep | 25 | 14 | 7 | 61 |
Oct | 20 | 11 | 6 | 74 |
Nov | 15 | 8 | 4 | 71 |
Dec | 12 | 3 | 3 | 77 |
Table Key: High - Average monthly high temperatures Low - Average monthly low temperatures Sun - Average hours of sunshine per day Rain - Average monthly rainfall in mm |
Ìý | High | Low | Sun | Rain |
Jan | 7 | -1 | 5 | 42 |
Feb | 12 | 0 | 4 | 39 |
Mar | 14 | 3 | 4 | 19 |
Apr | 17 | 7 | 4 | 31 |
May | 23 | 13 | 7 | 50 |
Jun | 26 | 15 | 8 | 40 |
Jul | 29 | 17 | 8 | 16 |
Aug | 28 | 18 | 8 | 31 |
Sep | 24 | 13 | 6 | 52 |
Oct | 18 | 10 | 5 | 35 |
Nov | 10 | 3 | 3 | 41 |
Dec | 7 | 0 | 3 | 26 |
Table Key: High - Average monthly high temperatures Low - Average monthly low temperatures Sun - Average hours of sunshine per day Rain - Average monthly rainfall in mm |
Ìý | High | Low | Sun | Rain |
Jan | 6 | 1 | - | 63 |
Feb | 7 | 1 | - | 54 |
Mar | 9 | 2 | - | 53 |
Apr | 13 | 5 | - | 60 |
May | 18 | 9 | - | 46 |
Jun | 22 | 13 | - | 42 |
Jul | 25 | 15 | - | 29 |
Aug | 25 | 15 | - | 36 |
Sep | 21 | 13 | - | 45 |
Oct | 16 | 9 | - | 70 |
Nov | 11 | 5 | - | 80 |
Dec | 8 | 2 | - | 74 |
Table Key: High - Average monthly high temperatures Low - Average monthly low temperatures Sun - Average hours of sunshine per day Rain - Average monthly rainfall in mm |
Ìý | High | Low | Sun | Rain |
Jan | 15 | 8 | 4 | 63 |
Feb | 15 | 8 | 4 | 52 |
Mar | 17 | 9 | 5 | 43 |
Apr | 19 | 11 | 6 | 31 |
May | 24 | 15 | 7 | 17 |
Jun | 28 | 18 | 9 | 9 |
Jul | 31 | 22 | 10 | 6 |
Aug | 31 | 22 | 9 | 9 |
Sep | 28 | 19 | 7 | 29 |
Oct | 24 | 16 | 6 | 53 |
Nov | 20 | 12 | 4 | 63 |
Dec | 17 | 10 | 4 | 59 |
Table Key: High - Average monthly high temperatures Low - Average monthly low temperatures Sun - Average hours of sunshine per day Rain - Average monthly rainfall in mm |
Ìý | High | Low | Sun | Rain |
Jan | 15 | 8 | 4 | 63 |
Feb | 15 | 8 | 4 | 52 |
Mar | 17 | 9 | 5 | 43 |
Apr | 19 | 11 | 6 | 31 |
May | 24 | 15 | 7 | 17 |
Jun | 28 | 18 | 9 | 9 |
Jul | 31 | 22 | 10 | 6 |
Aug | 31 | 22 | 9 | 9 |
Sep | 28 | 19 | 7 | 29 |
Oct | 24 | 16 | 6 | 53 |
Nov | 20 | 12 | 4 | 63 |
Dec | 17 | 10 | 4 | 59 |
Table Key: High - Average monthly high temperatures Low - Average monthly low temperatures Sun - Average hours of sunshine per day Rain - Average monthly rainfall in mm |
Ìý | High | Low | Sun | Rain |
Jan | 5 | -2 | 3 | 43 |
Feb | 8 | 1 | 3 | 45 |
Mar | 13 | 4 | 5 | 60 |
Apr | 18 | 8 | 6 | 67 |
May | 23 | 12 | 7 | 65 |
Jun | 27 | 16 | 9 | 53 |
Jul | 30 | 18 | 9 | 43 |
Aug | 29 | 18 | 8 | 58 |
Sep | 25 | 15 | 7 | 61 |
Oct | 19 | 10 | 5 | 72 |
Nov | 11 | 4 | 3 | 81 |
Dec | 6 | 0 | 2 | 61 |
Table Key: High - Average monthly high temperatures Low - Average monthly low temperatures Sun - Average hours of sunshine per day Rain - Average monthly rainfall in mm |
Ìý | High | Low | Sun | Rain |
Jan | 11 | 2 | 3 | 55 |
Feb | 12 | 3 | 4 | 53 |
Mar | 14 | 4 | 5 | 63 |
Apr | 18 | 7 | 6 | 55 |
May | 22 | 11 | 8 | 35 |
Jun | 26 | 15 | 9 | 44 |
Jul | 29 | 17 | 10 | 34 |
Aug | 29 | 17 | 9 | 54 |
Sep | 25 | 14 | 7 | 61 |
Oct | 21 | 11 | 6 | 74 |
Nov | 16 | 8 | 4 | 71 |
Dec | 12 | 3 | 3 | 77 |
Table Key: High - Average monthly high temperatures Low - Average monthly low temperatures Sun - Average hours of sunshine per day Rain - Average monthly rainfall in mm |
Ìý | High | Low | Sun | Rain |
Jan | 15 | 8 | 4 | 63 |
Feb | 15 | 8 | 4 | 52 |
Mar | 17 | 9 | 5 | 43 |
Apr | 19 | 11 | 6 | 31 |
May | 24 | 15 | 7 | 17 |
Jun | 28 | 18 | 9 | 9 |
Jul | 31 | 22 | 10 | 6 |
Aug | 31 | 22 | 9 | 9 |
Sep | 28 | 19 | 7 | 29 |
Oct | 24 | 16 | 6 | 53 |
Nov | 20 | 12 | 4 | 63 |
Dec | 17 | 10 | 4 | 59 |
Table Key: High - Average monthly high temperatures Low - Average monthly low temperatures Sun - Average hours of sunshine per day Rain - Average monthly rainfall in mm |
Ìý | High | Low | Sun | Rain |
Jan | 11 | 2 | 3 | 55 |
Feb | 12 | 3 | 4 | 53 |
Mar | 14 | 4 | 5 | 63 |
Apr | 18 | 7 | 6 | 55 |
May | 22 | 11 | 8 | 35 |
Jun | 26 | 15 | 9 | 44 |
Jul | 29 | 17 | 10 | 34 |
Aug | 29 | 17 | 9 | 54 |
Sep | 25 | 14 | 7 | 61 |
Oct | 21 | 11 | 6 | 74 |
Nov | 16 | 8 | 4 | 71 |
Dec | 12 | 3 | 3 | 77 |
Table Key: High - Average monthly high temperatures Low - Average monthly low temperatures Sun - Average hours of sunshine per day Rain - Average monthly rainfall in mm |
Ìý | High | Low | Sun | Rain |
Jan | 11 | 2 | 3 | 55 |
Feb | 12 | 3 | 4 | 53 |
Mar | 14 | 4 | 5 | 63 |
Apr | 18 | 7 | 6 | 55 |
May | 22 | 11 | 8 | 35 |
Jun | 26 | 15 | 9 | 44 |
Jul | 29 | 17 | 10 | 34 |
Aug | 29 | 17 | 9 | 54 |
Sep | 25 | 14 | 7 | 61 |
Oct | 21 | 11 | 6 | 74 |
Nov | 16 | 8 | 4 | 71 |
Dec | 12 | 3 | 3 | 77 |
Table Key: High - Average monthly high temperatures Low - Average monthly low temperatures Sun - Average hours of sunshine per day Rain - Average monthly rainfall in mm |
Ìý | High | Low | Sun | Rain |
Jan | 15 | 8 | 4 | 63 |
Feb | 15 | 8 | 4 | 52 |
Mar | 17 | 9 | 5 | 43 |
Apr | 19 | 11 | 6 | 31 |
May | 24 | 15 | 7 | 17 |
Jun | 28 | 18 | 9 | 9 |
Jul | 31 | 22 | 10 | 6 |
Aug | 31 | 22 | 9 | 9 |
Sep | 28 | 19 | 7 | 29 |
Oct | 24 | 16 | 6 | 53 |
Nov | 20 | 12 | 4 | 63 |
Dec | 17 | 10 | 4 | 59 |
Table Key: High - Average monthly high temperatures Low - Average monthly low temperatures Sun - Average hours of sunshine per day Rain - Average monthly rainfall in mm |
Ìý | High | Low | Sun | Rain |
Jan | 6 | 1 | - | 63 |
Feb | 7 | 1 | - | 54 |
Mar | 9 | 2 | - | 53 |
Apr | 13 | 5 | - | 60 |
May | 18 | 9 | - | 46 |
Jun | 22 | 13 | - | 42 |
Jul | 25 | 15 | - | 29 |
Aug | 25 | 15 | - | 36 |
Sep | 21 | 13 | - | 45 |
Oct | 16 | 9 | - | 70 |
Nov | 11 | 5 | - | 80 |
Dec | 8 | 2 | - | 74 |
Table Key: High - Average monthly high temperatures Low - Average monthly low temperatures Sun - Average hours of sunshine per day Rain - Average monthly rainfall in mm |
Ìý | High | Low | Sun | Rain |
Jan | 11 | 2 | 3 | 55 |
Feb | 12 | 3 | 4 | 53 |
Mar | 14 | 4 | 5 | 63 |
Apr | 18 | 7 | 6 | 55 |
May | 22 | 11 | 8 | 35 |
Jun | 26 | 15 | 9 | 44 |
Jul | 29 | 17 | 10 | 34 |
Aug | 29 | 17 | 9 | 54 |
Sep | 25 | 14 | 7 | 61 |
Oct | 21 | 11 | 6 | 74 |
Nov | 16 | 8 | 4 | 71 |
Dec | 12 | 3 | 3 | 77 |
Table Key: High - Average monthly high temperatures Low - Average monthly low temperatures Sun - Average hours of sunshine per day Rain - Average monthly rainfall in mm |
Ìý | High | Low | Sun | Rain |
Jan | 9 | 2 | 3 | 55 |
Feb | 11 | 3 | 4 | 53 |
Mar | 13 | 4 | 5 | 63 |
Apr | 17 | 7 | 6 | 55 |
May | 21 | 11 | 8 | 35 |
Jun | 25 | 15 | 9 | 44 |
Jul | 28 | 17 | 10 | 34 |
Aug | 28 | 17 | 9 | 54 |
Sep | 25 | 14 | 7 | 61 |
Oct | 20 | 11 | 6 | 74 |
Nov | 15 | 8 | 4 | 71 |
Dec | 12 | 3 | 3 | 77 |
Table Key: High - Average monthly high temperatures Low - Average monthly low temperatures Sun - Average hours of sunshine per day Rain - Average monthly rainfall in mm |
Ìý | High | Low | Sun | Rain |
Jan | 9 | 2 | 3 | 55 |
Feb | 11 | 3 | 4 | 53 |
Mar | 13 | 4 | 5 | 63 |
Apr | 17 | 7 | 6 | 55 |
May | 21 | 11 | 8 | 35 |
Jun | 25 | 15 | 9 | 44 |
Jul | 28 | 17 | 10 | 34 |
Aug | 28 | 17 | 9 | 54 |
Sep | 25 | 14 | 7 | 61 |
Oct | 20 | 11 | 6 | 74 |
Nov | 15 | 8 | 4 | 71 |
Dec | 12 | 3 | 3 | 77 |
Table Key: High - Average monthly high temperatures Low - Average monthly low temperatures Sun - Average hours of sunshine per day Rain - Average monthly rainfall in mm |
Ìý | High | Low | Sun | Rain |
Jan | 9 | 2 | 3 | 55 |
Feb | 11 | 3 | 4 | 53 |
Mar | 13 | 4 | 5 | 63 |
Apr | 17 | 7 | 6 | 55 |
May | 21 | 11 | 8 | 35 |
Jun | 25 | 15 | 9 | 44 |
Jul | 28 | 17 | 10 | 34 |
Aug | 28 | 17 | 9 | 54 |
Sep | 25 | 14 | 7 | 61 |
Oct | 20 | 11 | 6 | 74 |
Nov | 15 | 8 | 4 | 71 |
Dec | 12 | 3 | 3 | 77 |
Table Key: High - Average monthly high temperatures Low - Average monthly low temperatures Sun - Average hours of sunshine per day Rain - Average monthly rainfall in mm |
Ìý | High | Low | Sun | Rain |
Jan | 9 | 2 | 3 | 55 |
Feb | 11 | 3 | 4 | 53 |
Mar | 13 | 4 | 5 | 63 |
Apr | 17 | 7 | 6 | 55 |
May | 21 | 11 | 8 | 35 |
Jun | 25 | 15 | 9 | 44 |
Jul | 28 | 17 | 10 | 34 |
Aug | 28 | 17 | 9 | 54 |
Sep | 25 | 14 | 7 | 61 |
Oct | 20 | 11 | 6 | 74 |
Nov | 15 | 8 | 4 | 71 |
Dec | 12 | 3 | 3 | 77 |
Table Key: High - Average monthly high temperatures Low - Average monthly low temperatures Sun - Average hours of sunshine per day Rain - Average monthly rainfall in mm |
Ìý | High | Low | Sun | Rain |
Jan | 15 | 8 | 4 | 63 |
Feb | 15 | 8 | 4 | 52 |
Mar | 17 | 9 | 5 | 43 |
Apr | 19 | 11 | 6 | 31 |
May | 24 | 15 | 7 | 17 |
Jun | 28 | 18 | 9 | 9 |
Jul | 31 | 22 | 10 | 6 |
Aug | 31 | 22 | 9 | 9 |
Sep | 28 | 19 | 7 | 29 |
Oct | 24 | 16 | 6 | 53 |
Nov | 20 | 12 | 4 | 63 |
Dec | 17 | 10 | 4 | 59 |
Table Key: High - Average monthly high temperatures Low - Average monthly low temperatures Sun - Average hours of sunshine per day Rain - Average monthly rainfall in mm |
Ìý | High | Low | Sun | Rain |
Jan | 15 | 8 | 4 | 63 |
Feb | 15 | 8 | 4 | 52 |
Mar | 17 | 9 | 5 | 43 |
Apr | 19 | 11 | 6 | 31 |
May | 24 | 15 | 7 | 17 |
Jun | 28 | 18 | 9 | 9 |
Jul | 31 | 22 | 10 | 6 |
Aug | 31 | 22 | 9 | 9 |
Sep | 28 | 19 | 7 | 29 |
Oct | 24 | 16 | 6 | 53 |
Nov | 20 | 12 | 4 | 63 |
Dec | 17 | 10 | 4 | 59 |
Table Key: High - Average monthly high temperatures Low - Average monthly low temperatures Sun - Average hours of sunshine per day Rain - Average monthly rainfall in mm |
Ìý | High | Low | Sun | Rain |
Jan | 9 | 2 | 3 | 55 |
Feb | 11 | 3 | 4 | 53 |
Mar | 13 | 4 | 5 | 63 |
Apr | 17 | 7 | 6 | 55 |
May | 21 | 11 | 8 | 35 |
Jun | 25 | 15 | 9 | 44 |
Jul | 28 | 17 | 10 | 34 |
Aug | 28 | 17 | 9 | 54 |
Sep | 25 | 14 | 7 | 61 |
Oct | 20 | 11 | 6 | 74 |
Nov | 15 | 8 | 4 | 71 |
Dec | 12 | 3 | 3 | 77 |
Table Key: High - Average monthly high temperatures Low - Average monthly low temperatures Sun - Average hours of sunshine per day Rain - Average monthly rainfall in mm |